2012 NCAC Men's Cross Country Champions
Allegheny

| School | Points | |
| 1. | Allegheny | 29 |
| 2. | Wabash | 41 |
| 3. | Ohio Wesleyan | 113 |
| 4. | Oberlin | 119 |
| 5. | DePauw | 140 |
| 6. | Denison | 168 |
| 7. | Wooster | 175 |
| 8. | Kenyon | 190 |
| 9. | Wittenberg | 231 |
| 10. | Hiram | 325 |
North Coast Athletic Conference - P.O. Box 16679 - Cleveland, Ohio 44116 - webmaster@northcoast.org
Copyright 2010 North Coast Athletic Conference