Current Conference Champions
Fall Sports 2011 |
Winter Sports 2010-11 |
Spring Sports 2011 |
||
| Men's Cross Country | Men's Swimming & Diving | Baseball | ||
| Wabash | Denison | Wabash | ||
| Women's Cross Country | Women's Swimming & Diving | Men's Golf | ||
| Oberlin | Denison | Wittenberg | ||
| Field Hockey | Men's Basketball | Women's Golf | ||
| Denison & DePauw | Wooster | Allegheny | ||
| Football | Women's Basketball | Men's Lacrosse | ||
| Wabash | Denison | Denison, Ohio Wesleyan & Wittenberg | ||
| Men's Soccer | Men's Indoor Track & Field | Women's Lacrosse | ||
| Ohio Wesleyan | Wabash | Denison | ||
| Women's Soccer | Women's Indoor Track & Field | Softball | ||
| Allegheny & Ohio Wesleyan | Ohio Wesleyan | Denison | ||
| Volleyball | Men's Tennis | |||
| Wittenberg | Kenyon | |||
| Women's Tennis | ||||
| Denison | ||||
| Men's Outdoor Track & Field | ||||
| Wabash | ||||
| Women's Outdoor Track & Field | ||||
| Ohio Wesleyan |




