Current Conference Champions
Fall Sports 2011 |
Winter Sports 2011-12 |
Spring Sports 2012 |
||
| Men's Cross Country | Men's Swimming & Diving | Baseball | ||
| Wabash | Denison | Wooster | ||
| Women's Cross Country | Women's Swimming & Diving | Men's Golf | ||
| Oberlin | Denison | Wittenberg | ||
| Field Hockey | Men's Basketball | Women's Golf | ||
| Denison & DePauw | Wittenberg | DePauw | ||
| Football | Women's Basketball | Men's Lacrosse | ||
| Wabash | DePauw | Denison | ||
| Men's Soccer | Men's Indoor Track & Field | Women's Lacrosse | ||
| Ohio Wesleyan | Wabash | Denison | ||
| Women's Soccer | Women's Indoor Track & Field | Softball | ||
| Allegheny & Ohio Wesleyan | Ohio Wesleyan | Allegheny | ||
| ​Volleyball | Men's Tennis | |||
| Wittenberg | Kenyon | |||
| Women's Tennis | ||||
| Denison | ||||
| Men's Outdoor Track & Field | ||||
| Wabash | ||||
| Women's Outdoor Track & Field | ||||
| Ohio Wesleyan |




