Women's Tennis
| Player of the Year |
Coach of the Year |
Newcomer of the Year | |
| 2013 | Farah Leclercq, OBE | Scott Riggle, DPU | Catherine Christian, WOO |
| 2012 | Ariel Lewis, OBE | Constantine Ananiadis, OBE | Maggie MacPhail, DPU |
| 2011 | Kristin Cobb, DEN | Peter Burling, DEN | Leah Ann Miller, WIT |
| 2010 | Marta Drane, DEN | Peter Burling, DEN | Amy Schlessman, KEN |
| 2009 | Ariel Lewis, OBE | Peter Burling, DEN | Ariel Lewis, OBE |
| 2008 | Meghan Damico, DEN | Peter Burling, DEN | Kristin Cobb, DEN |
| 2007 | Meghan Damico, DEN | Peter Burling, DEN | Marta Drane, DEN |
| 2006 | Ashley Kriwinski, KEN | Peter Burling, DEN | Ashley Kriwinski, KEN |
| 2005 | Kimiko Glynn, OBE | Peter Burling, DEN | Kimiko Glynn, OBE |
| 2004 | Kelly Glassburn, OWU | Sheri Courter, OWU | Amelia Crace, DEN |
| 2003 | Christina, Reimers, KEN | Peter Burling, DEN | Christina Reimers, KEN |
| 2002 | Brooke Roeper, KEN | Peter Burling, DEN | Emily Figel, WIT |
| 2001 | Lauren Gerlach, DEN | Scott Thielke, KEN | Lauren Gerlach, DEN |
| 2000 | Caryn Cuthbert, KEN | Peter Burling, DEN | Sarah Jesse, OBE |
| 1999 | Erin Hockman, KEN | Scott Thielke, KEN | Brooke Roeper, KEN |
| 1998 | Caryn Cuthbert, KEN | Scott Thielke, KEN | Sarah Ehle, WOO |
| 1997 | Caryn Cuthbert, KEN | Don Hunsinger, OBE | Caryn Cuthbert, KEN |
| 1996 | Kristen Sherrill, OWU | Paul Wardlaw, KEN | Erin Hockman, KEN |
| 1995 | Kristen Sherrill, OWU | Paul Wardlaw, KEN | Ali St. Vincent, KEN |
| Ali St. Vincent, KEN | |||
| 1994 | Kristen Sherrill, OWU | Margie Shade, OWU | |
| 1993 | Katja Zerck, KEN | Mark Fleming, ALL | |
| 1992 | Katja Zerck, KEN | Mark Fleming, ALL | |
| 1991 | Kavita Varma, OBE | Michelle Ennis, OBE | |
| 1990 | Kavita Varma, OBE | Paul Wardlaw, KEN | |
| 1989 | Kavita Varma, OBE | Don Hunsinger, OBE | |
| 1988 | Julia Kipka, KEN | Scott Thielke, KEN | |
| 1987 | Lynn Schneebeck, KEN | Scott Thielke, KEN | |
| 1986 | Claire Howard, KEN | Scott Thielke, KEN | |
| 1985 | Tory Thomas, ALL | Mark Fleming, ALL |





