Women's Basketball
| Player of the Year | Coach of the Year | Newcomer of the Year | |||
| 2012-13 | Kayla Ernst, KEN | Kris Huffman, DPU | Emma Pellicano, ALL | ||
| 2011-12 | Katie Aldrich, DPU | Kris Huffman, DPU | Christina Marquette, OBE | ||
| 2010-11 | Shaina Kaiser, DEN | Sara Lee, DEN | Erica Restich, ALL | ||
| 2009-10 | Stephanie Boardman, WIT | Sara Jurewicz, WIT | Allison Anderson, OBE | ||
| 2008-09 | Shaina Kaiser, DEN | Nan Carney-DeBord, OWU | Megan Korinek, KEN | ||
| 2007-08 | Anne Dugan, KEN | Suzanne Helfant, KEN | Kayla Gordon, OWU | ||
| Hayley Dahlgard, DEN | |||||
| 2006-07 | Kristen Sheffield, DEN | Sara Lee, DEN | Shontavia Davis, ERL | ||
| Kym Wenz, WOO | |||||
| 2005-06 | Kathy Hittle, WIT | Pam Smith, WIT | Carolyn Simpson, DEN | ||
| 2004-05 | Emma Woodward, DEN | Suzanne Helfant, KEN | Anne Dugan, KEN | ||
| 2003-04 | Halye Warden, WIT | Pam Smith, WIT | Kristen Sheffield, DEN | ||
| 2002-03 | Kelly Heil, OWU | Pam Smith, WIT | Courtney Steding, ALL | ||
| 2001-02 | Katy Sturtz, OWU | Pam Smith, WIT | Kelly Heil, OWU | ||
| 2000-01 | Katy Sturtz, OWU | Janine Ruh, ERL | Lindsey Chappell, ERL | ||
| 1999-00 | Stephanie Dunmyer, KEN | Nan Carney-DeBord, OWU | Nara DeJesus, WOO | ||
| 1998-99 | Karen Schell, KEN | Nan Carney-DeBord, OWU | Nzinga Broussard, OBE | ||
| 1997-98 | Katie Montague, WOO | Sara Lee, DEN | Mary Kay Schwaninger, DEN | ||
| 1996-97 | Kim Graf, KEN | Suzanne Helfant, KEN | Megan Coughlin, OWU | ||
| 1995-96 | Kim Huber, ALL | Kristin Hughes, CWR | Katie Montague, WOO | ||
| 1994-95 | Kim Huber, ALL | Pam Evans, WIT | Sarah Jurewicz, WIT | ||
| 1993-94 | Christi Clay, DEN | Ann Osborne, KEN | |||
| 1992-93 | Kate Ryan, OWU | Jill Butcher, ERL | |||
| Nan Carney-DeBord, OWU | |||||
| 1991-92 | Karen Porath, OWU | Nan Carney-DeBord, OWU | |||
| 1990-91 | Ann Gilbert, OBE | Pam Evans, WIT | |||
| Sara Lee, DEN | |||||
| 1989-90 | Ann Gilbert, OBE | Pam Evans, WIT | |||
| 1988-89 | Heather Spencer, KEN | Chris Hart, WOO | |||
| Ronda Seagraves, ALL | |||||
| 1987-88 | Suzanne Helfant, ALL | Nan Carney-DeBord, OWU | |||
| 1986-87 | Robin Jones, DEN | Gretchen Weitbrecht, KEN | |||
| 1985-86 | Joan Smith, ALL | Nan Carney-DeBord, OWU | |||
| 1984-85 | Jill Swanson, ALL | Kay Gould, ALL | |||
| Nan Nichols, WOO |





