Men's Swimming & Diving
| Swimmer of the Year |
Diver of the Year |
Coach of the Year | Diving Coach of the Year | |
| 2013 | Curtis Ramsey, KEN | Ben Lewis, DEN | Adam Cohen, DPU | Jason Glorius, DEN |
| 2012 | David Somers, KEN | Gabe Dixson, DEN | Jim Steen, KEN | Jason Glorius, DEN |
| 2011 | Al Weik, DEN | Gabe Dixson, DEN | Gregg Parini, DEN | Jason Glorius, DEN |
| 2010 | Jake Lewing, DEN | Luke Knezevic, WOO | Gregg Parini, DEN | Eric Haschke, WOO |
| 2009 | John Geissinger, DEN | Russ Bornschein, DEN | Gregg Parini, DEN | Jim Smith, WIT |
| 2008 | Josh Mitchell, KEN | Jayson Loeffert, ALL | Natalie Koukis, WIT | Steve Ritter, DEN |
| 2007 | Josh Mitchell, KEN | Stephen Julka, DEN | Jim Steen, KEN | Steve Ritter, DEN |
| 2006 | Andrejs Duda, KEN | Stephen Julka, DEN | Dick Michaels, OBE | Steve Ritter, DEN |
| 2005 | Elliot Rushton, KEN | Stephen Julka, DEN | Peter Casares, WAB | Anne Gillie, DEN |
| 2004 | Marc Courtney-Brooks, KEN | Cody Nicely, WIT | Gregg Parini, DEN | Ian Hershey, WIT |
| 2003 | Carlos Vega, KEN | John Hreha, ALL | Jim Steen, KEN | Anne Gillie, DEN |
| 2002 | Carlos Vega, KEN | John Hreha, ALL | Jack Groselle, HIR | Tom Erdos, ALL |
| 2001 | Lloyd Baron, KEN | John Hreha, ALL | Robert Rueppel, WIT | Tim Kuzma, ALL |
| 2000 | Aaron Cole, DEN | John Hreha, ALL | Jim Steen, KEN | Tim Kuzma, ALL |
| 1999 | Aaron Cole, DEN | Stephen Spring, DEN | Todd Clark, CWR | |
| 1998 | Pedro Monteiro, KEN | Stephen Spring, DEN | Jim Steen, KEN | |
| 1997 | Julien Lazarus, WIT | Derek Zurn, KEN | Gregg Parini, DEN | |
| 1996 | Scott Mikolashek, DEN | Derek Zurn, KEN | Gregg Parini, DEN | |
| Tom Richner, DEN | ||||
| 1995 | Mike Helthaus, OBE | John Butcher, KEN | Keith Beckett, WOO | |
| 1994 | Rob Fellinger, OWU | Scott Wolf, ALL | Dick Hawes, OWU | |
| 1993 | Matt Scheerhorn, DEN | John Butcher, KEN | Dick Michaels, OBE | |
| 1992 | Jay Gindin, CWRU | John Butcher, KEN | Todd Clark, CWRU | |
| 1991 | Brian Dowdall, KEN | Doug Tucker, ALL | Dick Michaels, OBE | |
| 1990 | Nate Llerandi, KEN | Doug Tucker, ALL | Sue Pressler, OWU | |
| 1989 | John Bradshaw, CWR | Mike Nye, CWRU | ||
| 1988 | Dennis Mulvihill, KEN | Mike Nye, CWRU | ||
| 1987 | Craig Hummer, KEN | Keith Beckett, WOO | ||
| 1986 | Jim Born, KEN | Mike Nye, CWRU | ||
| 1985 | Charlie Lownes, DEN | Tom Erdos, ALL |





