Men's Soccer
| Offensive Player of the Year |
Defensive Player of the Year |
Coach of the Year | Newcomer of the Year | |
| 2011 | Travis Wall, OWU | Nathan Sprenkel, DPU | Brad Hauter, DPU | Andy Morrison, DPU |
| 2010 | Tyler Wall, OWU | Peter Nolan, KEN | Jay Martin, OWU | Andrew Parmelee, KEN |
| 2009 | Tyler Wall, OWU | Jeremy Fischer, KEN | Jay Marton, OWU | Mike Verdile, HIR |
| 2008 | Matt Borland, WIT | Jeremy Fischer, KEN | Carl Capellas, HIR | Taylor Tackacs, WOO |
| 2007 | Matt Borland, WIT | Eric Sloan, ALL | Jay Martin, OWU | Felix Hoffman, KEN |
| 2006 | Craig Neal, OWU | David Folt, DEN | Jay Martin, OWU | David Krems, HIR |
| 2005 | Blake New, OBE | Justin Jenkins, WIT | ||
| 2004 | Brian Conaway, WOO | Andrew DeBord, WOO | Angelo Panzetta, ALL | Eric Sloan, ALL |
| 2003 | Adam Milligan, WOO | Jeff Krigbaum, OWU | Graham Ford, WOO | Steve Cole, DEN |
| Ben Montgomery, ALL | ||||
| 2002 | Brian Conaway, WOO | Chris Vorenkamp, OWU | Angelo Panzetta, ALL | Brian Conaway, WOO |
| 2001 | Phil Hoffman, OWU | James Marks, ALL | Des Lawless, KEN | Steve Worthy, DEN |
| 2000 | Jon Van Horn, OWU | Phil Hoffman, OWU | Jay Martin, OWU | Ryan Miller, OWU |
| 1999 | Matt Sowa, ALL | Chris Hayes, OWU | Paul Hogan, ALL | James Brannon, ALL |
| 1998 | Jamie Dick, ERL | Orion Creamer, ERL | Sean Kramer, DEN | |
| 1997 | Kelsey Olds, KEN | Per Willen, KEN | Roy Messer, ERL | |
| 1996 | Wayne Alberton, KEN | Kelsey Olds, KEN | Jack Detchon, KEN | |
| Brian Cain, OWU | Patrik Raune, WIT | |||
| 1995 | Obi Moneme, OWU | Damon Rossi, WOO | Jay Martin, OWU | |
| Roy Messer, ERL | ||||
| 1994 | Wayne Street, OWU | Jason Chiero, OWU | Jay Martin, OWU | |
| 1993 | Chris Duff, OWU | Steve Dawson, WIT | Steve Dawson, WIT | |
| Mike Phillips, KEN | ||||
| 1992 | Michael Donovan, KEN | Leigh Sillery, KEN | Steve Dawson, WIT | |
| Fran O'Leary, KEN | ||||
| 1991 | Michael Donovan, KEN | Marshall Chapin, KEN | Steve Dawson, WIT | |
| Ben Heim, WIT | ||||
| 1990 | Ian Banda, WOO | Mphatso Namwall, WOO | Mike Pilger, KEN | |
| 1989 | Ian Banda, WOO | Joe Youngblood, KEN | Bob Nye, WOO | |
| 1988 | Ian Banda, WOO | Drew Dimatos, OWU | Fred Schults, OBE | |
| 1987 | Ian Banda, WOO | Jeff Kaplan, OWU | Fred Schults, OBE | |
| 1986 | Bryan Bundy, OWU | Drew Dimatos, OWU | Bob Nye, WOO | |
| 1985 | Matt Byers, OWU | Richard Wyman, OWU | Jay Martin, OWU | |
| 1984 | Ken Hyland, OWU | Richard Wyman, OWU | Jay Martin, OWU | |
| Players of the Year | ||||
| 2005 | Brian Conaway, WOO | |||
| Ryan Martin, OWU |




