Men's Lacrosse
| Player of the Year |
Coach of the Year |
Newcomer of the Year | Sportsman of the Year | ||||
| 2012 | Cory Couture, DEN | Doug Misarti, KEN | Ryan McMahon, OWU | David Lukens, DEN | |||
| 2011 | Mark DeOliveria, WIT | Topher Grossman, OBE | Spencer Schnell, OWU | Tanner Smith, DEN | |||
| 2010 | Chaz Narwicz, OWU | George Harris, WIT | Alex Previte, WIT | Dylan Holmes, OBE | |||
| 2009 | Dan Maude, DEN | Mike Caravana, DEN | |||||
| 2008 | Alex Baruch, DEN | Matt McGinnis, DEN | Emmett Jones, DEN | Drew Zambelli, OBE | |||
| 2007 | Chris Eccles, OWU | Sean Ryan, OWU | Brady Burton, DEN | ||||
| 2006 | Chris Eccles, OWU | Brendan McWilliams, KEN | Dan Maude, DEN | ||||
| 2005 | John Schlegel, OWU | Sean Ryan, OWU | Chris Eccles, OWU | ||||
| 2004 | John Schlegel, OWU | Jason Tarnow, WOO | Sammy Hong, WIT | ||||
| 2003 | Frank Bedford, OWU | Sean Ryan, OWU | Craig Pastor, DEN | ||||
| 2002 | Matt Coughlin, OWU | Mike Caravana, DEN | John Schlegel, OWU | ||||
| 2001 | Jason Fogelson, OWU | Sean Ryan, OWU | Tom Moschos, DEN | ||||
| 2000 | Peter Royer, DEN | Bill Heiser, KEN | Steve Muskopf, OWU | ||||
| Zach Gagel, OWU | |||||||
| 1999 | Frank Pennimpede, DEN | Bruce Reid, WIT | Scott Jackson, OWU | ||||
| 1998 | Dave Maguire, OWU | Leland Rogers, OWU | Parker Anger, OWU | ||||
| 1997 | Dave Maguire, OWU | Mike Caravana, DEN | Dan Stroka, OWU | ||||
| Bill Heiser, KEN | |||||||
| 1996 | Dave Maguire, OWU | Leland Rogers, OWU | Zach Gagel, OWU | ||||
| 1995 | Darren McGum, OWU | Leland Rogers, OWU | |||||
| 1994 | Ethan Ewing, DEN | Mike Caravana, DEN | |||||
| 1993 | Dave Breslin, OWU | Leland Rogers, OWU | |||||
| 1992 | Kevin Wall, OWU | Steve Ritzenthaler, WIT | |||||
| 1991 | Neil Ringers, OWU | Jon Hind, WOO | |||||
| 1990 | Tom Bryan, DEN | Mike Pressler, OWU | |||||
| Ken Knapp, OWU | |||||||
| 1989 | Kevin Finneran, OWU | Mike Pressler, OWU | |||||
| 1988 | Rob Alvino, OWU | Mike Pressler, OWU | |||||
| 1987 | Dan O'Neill, OWU | Mike Pressler, OWU | |||||
| 1986 | Bill Hall, DEN | Tommy Thomsen, DEN | |||||
| 1985 | Jim Applegate, WOO | ||||||




